Featured listings
One Featured business per city, county and state page. It shows first with a Featured badge, your photo and logo. Prices follow the size of the area; areas with fewer than 3 local businesses drop one tier. Annual prepay is 10× monthly.
city pages
| Population | Monthly | Annual |
|---|---|---|
| Under 10k | $29 | $290 |
| 10k–50k | $49 | $490 |
| 50k–100k | $79 | $790 |
| 100k–250k | $149 | $1,490 |
| 250k–500k | $249 | $2,490 |
| 500k–1M | $399 | $3,990 |
| 1M+ | $699 | $6,990 |
county pages
| Population | Monthly | Annual |
|---|---|---|
| Under 25k | $39 | $390 |
| 25k–100k | $79 | $790 |
| 100k–250k | $129 | $1,290 |
| 250k–500k | $199 | $1,990 |
| 500k–1M | $349 | $3,490 |
| 1M–2.5M | $549 | $5,490 |
| 2.5M+ | $899 | $8,990 |
state pages
| Population | Monthly | Annual |
|---|---|---|
| Under 1M | $149 | $1,490 |
| 1M–3M | $249 | $2,490 |
| 3M–6M | $399 | $3,990 |
| 6M–10M | $599 | $5,990 |
| 10M–20M | $899 | $8,990 |
| 20M+ | $1,499 | $14,990 |
Open a city, county or state page and press “Make your Listing Featured”.